Perbandingan Nilai Gizi Telur Bebek dengan Telur Ayam
Telur Bebek | Telur Ayam | |||||
Nutrients | Units | Per 100 Grams | Nutrients | Units | Per 100 Grams | |
Proximates | ||||||
Water | g | 70.83 | Water | g | 75.33 | |
Energy | kcal | 185 | Energy | kcal | 149 | |
Energy | kj | 776 | Energy | kj | 623 | |
Protein | g | 12.81 | Protein | g | 12.49 | |
Total lipid (fat) | g | 13.77 | Total lipid (fat) | g | 10.02 | |
Ash | g | 1.14 | Ash | g | 0.94 | |
Carbohydrate | g | 1.45 | Carbohydrate | g | 1.22 | |
Fiber | g | 0.0 | Fiber | g | 0.0 | |
Vitamins | ||||||
Vitamin C | mg | 0.0 | Vitamin C | mg | 0.0 | |
Thiamin | mg | 0.156 | Thiamin | mg | 0.062 | |
Riboflavin | mg | 0.404 | Riboflavin | mg | 0.508 | |
Niacin | mg | 0.200 | Niacin | mg | 0.073 | |
Pantothenic acid | mg | 1.862 | Pantothenic acid | mg | 1.255 | |
Vitamin B-6 | mg | 0.250 | Vitamin B-6 | mg | 0.139 | |
Folate, total | mcg | 80 | Folate, total | mcg | 47 | |
Folic acid | mcg | 0 | Folic acid | mcg | 0 | |
Folate, food | mcg | 80 | Folate, food | mcg | 47 | |
Folate, DFE | mcg_DFE | 80 | Folate, DFE | mcg_DFE | 47 | |
Vitamin B-12 | mcg | 5.40 | Vitamin B-12 | mcg | 1.00 | |
Vitamin A, IU | IU | 1328 | Vitamin A, IU | IU | 635 | |
Retinol | mcg | 399 | Retinol | mcg | 191 | |
Vitamin A, RAE | mcg_RAE | 399 | Vitamin A, RAE | mcg_RAE | 191 | |
Vitamin D | nl* | nl* | Vitamin D | IU | 52.000 | |
Vitamin E | mg_ATE | 0.740 | Vitamin E | mg_ATE | 1.050 | |
jadi nilai gizi totalnya lebih banyak telur bebek ya...........
kasihh tau cara menentukan nilai protein ny donk. .
mantap